01
Day one
16 September 2026
09:30 AM–10:30 AM
Inauguration & keynote talk – 1
Keynote
10:30 AM–01:00 PM
Session 1
01:00 PM–02:00 PM
Lunch break
02:00 PM–04:00 PM
Session 2
04:00 PM–05:30 PM
Session 3
02–03
Day two & three
17–18 September 2026
09:00 AM–01:00 PM
Day 2Session 4
Day 3Session 7
01:00 PM–02:00 PM
Lunch break
02:00 PM–04:00 PM
Day 2Session 5
Day 3Session 8
04:00 PM–05:30 PM
Day 2Session 6
Day 3Session 9
Presentation guidelines
Presentation time
20 mins per paper
Format
PPT (PowerPoint)
Time Zone NPT (Nepal Time ) UTC/GMT +5:45 hours
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-112 | AI-DRIVEN ENTERPRISE INFORMATION ORCHESTRATION FRAMEWORK | A. Selvanayagi, Rakshaa Bala B, Rohini S, Sandhiya M | 10:45 AM |
| I-SMAC-62 | Edge-AI Enabled Internet of Medical Things Framework for Adaptive Health Risk Prediction and Explainable Remote Patient Monitoring | Madhanraj, K P Uvarajan | 11:05 AM |
| I-SMAC-72 | Explainable MARL-VLM for Edge Robotic Surveillance | Sai Babu Veesam, Balajee Maram, Ravi Kumar Munaganuri, Yenumala sankararao | 11:25 AM |
| I-SMAC-17 | Deepforest: A Deep CNN Framework for Early Forest Fire Detection | D. Vanusha, B .Sunitha, R RAJARAMESH MERUGU, Dilip Kumar Vegesna, R. Brindha, D .Vathana | 11:45 AM |
| I-SMAC-44 | A Comprehensive Review of Machine Learning and Deep Learning Approaches for Data-Driven Prediction and Classification | Saurabh Dhanik, Heera Patwal, Sanjeevkumar Angadi, N. Angayarkanni, Priyanshu Bisht | 12:05 PM |
| I-SMAC-109 | T-MorphNet: A Topology-Preserving Morphogenesis Network for Brain Tumor Segmentation | Madhushree Meghavath K.B, M.S.Nidhya | 12:25 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-111 | A Comprehensive Survey of Person Identification Techniques in Static Images and Real-Time Video Surveillance | Chitra C, Siddartha B K | 10:45 AM |
| I-SMAC-86 | Hybrid Retrieval-Augmented Agentic AI Framework for Explainable Adaptive Educational Intelligence | M. Mallikarjuna Rao, C. Manjunath, Shaik Rahamat Basha, D. Venkatesh, V. Narahari, Talari Manohar | 11:05 AM |
| I-SMAC-63 | Robust Deepfake Audio Detection for Social Engineering Defence using Attention-Based RNN and CRNN | Khushali Desai, Govind Suthar, Dweepna Garg, Parth Goel, Dipika Damodar, Shital Sharma | 11:25 AM |
| I-SMAC-136 | An Intelligent IoT Enabled MEMS based Multi Sensor Safety System for Railway Monitoring | Shaik Shafi, Mudassir Nawaz, Kiran Kumar | 11:45 AM |
| I-SMAC-125 | Optimized YOLOv8x Deep Learning Architecture for Real-Time Multi-Class Detection of Cotton Pests and Beneficial Insects | Prince Charles M, Pandiselvam Pandiyarajan | 12:05 PM |
| I-SMAC-38 | FedCare-CL: A Federated Continual Learning Framework for Privacy-Preserving Dementia Progression Monitoring Across Distributed Care Networks | Narmatha V, M. Kavitha | 12:25 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-105 | An Attention-Based Deep Learning Framework for Intelligent Suspicious Person Detection in Static Surveillance Videos | Chitra C, Siddartha B K | 10:45 AM |
| I-SMAC-243 | Hybrid Machine Learning Approach for the Prediction of Esophageal Cancer Using Random Forest and CNN | ANISHA BEGAM M, SRIRAM P, SAHANA S, VIJAYALAKSHMI S, Tha .THAYUMANAVAN | 11:05 AM |
| I-SMAC-130 | STOXPERT: AI-Powered Stock Market Prediction & Fraud Detection System | Lokesh Khedekar, Tanvi Rajvaidya, Purva Angal, Piyush Rajput, Priyansi Mukherjee, Ajay S Chhajed | 11:25 AM |
| I-SMAC-37 | SEMANTIC COT: EFFICIENT SEMANTIC REASONING COMPRESSION FOR LARGE LANGUAGE MODELS | Tadikamalla Harshvardhan Gupta, Aditya Sinha, Deeba K, M R.Sudha | 11:45 AM |
| I-SMAC-129 | GRU-Based Time Series Modeling For Early Pest Prediction Using Climatic Data | M.K.Vidhyalakshmi, Aswathy K Cherian, P. Sai Sahith, R. Lingeshwaran | 12:05 PM |
| I-SMAC-69 | PRIVACY-PRESERVING AUTHENTICATION INSPIRED BY ZERO- KNOWLEDGE PROOF & BLOCKCHAIN | N. Sunanda, G. Mounika, Keerthi Prasanna Bandaru, Shravya Diddi, Krishna Nandini Panangipalli, Benjamin Paul Lingala | 12:25 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-210 | HL-ODL: A Hybrid Learning-Oriented Deep Logic Framework for Early Prediction of Lupus Disease | Flemitha Mary D, Govindaraj Ramkumar | 10:45 AM |
| I-SMAC-214 | Bi-LSTM and Spiking Neural Networks for Multi-Class Lung Disease Classification: A Systematic Review | PRAVEENA KAKARLA, VIMALA .C | 11:05 AM |
| I-SMAC-264 | An Exploratory Analysis of Satisfaction with Technology-Enabled Employee Benefits Across Employee Demographics: A Pilot Study | Rachana S, K. K. Sabarirajan | 11:25 AM |
| I-SMAC-190 | FLOODLINK: An Infrastructure Independent LoRa-Based Integrated Early Warning and Emergency Communication for Flood-Prone Regions in Bangladesh | Pranjolly Paul Pranty, Tanoy Deb, Ali Muhtashim Mahin, Tahura Binte Maksud, Inan Nazah Durdana, Khandoker Tauhid Imam | 11:45 AM |
| I-SMAC-274 | A Workload-Aware Hybrid Framework for Dynamic Switching Between FaaS and IaaS in Cloud Environments | Rahi H. Patel, Riya S. Vhora, Jaykumar Patel | 12:05 PM |
| I-SMAC-583 | A Multi-Protocol Cyber-Deception Framework Combining Language-Model Response Synthesis with Blockchain-Anchored Forensic Logging | Radhika G, Sisir Reddy Nellore, Pranav Sharma Chouduru, Surya Tejeswar Reddy Nagireddy, Guru Sai Prasad Reddy Bompalli, Vishnu Sathwick Rajala | 12:25 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| 1-SMAC-223 | Intelligent QSM-OTFS-IRS Framework for Reliable and Spectrally Efficient Next-Generation Networks | R. Jayashri, G. Ramkumar | 10:45 AM |
| I-SMAC-224 | Intelligent Phase Control in IRS-based 6G Networks Using Context-Based Genetic Algorithm | R. Jayashri, G. Ramkumar | 11:05 AM |
| I-SMAC-246 | A Modular Multi-Service Honeypot for Multi- Protocol Attack Observation and Threat Intelligence Generation | Yogalakshmi S, Suresh A, Ayyasamy S, Sneha Agarwal | 11:25 AM |
| I-SMAC-207 | Explainable AI-Driven Sustainability Analytics Framework for Indian Folk-Art Entrepreneurship | Lalitha R, Mithileysh Sathiyanarayanan, Geetha Muthusamy, Suriana Ismail, Sreelekha P | 11:45 AM |
| I-SMAC-277 | AI Assisted Pavement Management System using Thermal Imaging of Flexible Pavement | Sitesh Kumar Singh, Khuloud Nasser Al Balushi | 12:05 PM |
| I-SMAC-263 | SPENDWISE: A Multi-Layer Predictive Intelligence Framework for Personalized Future Financial Behavior Modeling Using Comprehensive Digital Transaction Histories | Joe Prathap P M, Kottapalli Deepak Varma, Mandava Sesha Sai, W Vinil Dani | 12:25 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-377 | Network Analysis of Protein Interactions Between Homosapiens and Dengue Virus Type-I and Type-II | Moorthi S P, Senthil Kumar Thangavel, K Somasundaram | 10:45 AM |
| I-SMAC-259 | Review of Deep Learning Frameworks for Mango Leaf Disease Classification | Priyanka V. Deshmukh, Abudhahir Buhari, Vishal Jain, Aniket K. Shahade | 11:05 AM |
| I-SMAC-251 | Large Language Models in Education: Applications, Challenges, and Future Directions | Jahanara Shaik, Priyanka Ashok Nandagawali, Rupali Devidas Thakare, Priyanka V. Deshmukh, Akshay Ashok Manikjade, Aniket K. Shahade | 11:25 AM |
| I-SMAC-202 | Workplace Enablers of Employee Experience in Hybrid Work: The Roles of Collaborative Technology, Ergonomics, and AI Adoption | Abiqail Yolanda, Roozbeh B Hendijani, Diena Dwidienawati, Rani Hamdani | 11:45 AM |
| I-SMAC-401 | CogAlign-CausalX: Explainable Polyp Segmentation and Grading with XAlign Scoring | G. Sudha Gowd, S. Vasundra | 12:05 PM |
| I-SMAC-253 | Digital Twin Technology for Simulating Reader Engagement with Interactive English Literary Narratives | Gargi Verma, Parvanshi Sharma | 12:25 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-397 | SHIELD-XGB: Explainable and Class-Balanced Hybrid Learning for Multiclass Threat Detection in Hybrid Cloud and Legacy Government Systems | Arun K Gangula, Divya sai Jaladi, B. Jegajothi | 02:00 PM |
| I-SMAC-399 | ZEPH-Stack: Explainable Cost-Sensitive Stacked Ensemble Learning for Real-Time Phishing URL Detection in Zero-Trust Web Environments | Divya sai Jaladi, Arun K Gangula, B. Jegajothi | 02:20 PM |
| I-SMAC-361 | NEONATAL JAUNDICE DUAL-PROBE PHOTOMETER AGAINST BABY’S FOREHEAD/STERNUM | Saju S, Nanmaran M, Balakumaran S, Joel Devakumar M | 02:40 PM |
| I-SMAC-233 | Enhancing Cloud Security Using Advanced Machine Learning Algorithm Comparing with Multi-Vector Factorization Algorithm | Anithaashri T.P | 03:00 PM |
| I-SMAC-314 | AutoPRA: A Reinforcement Learning Framework for Placement and Routing Automation in VLSI | Varsha M Patil, Tanvi R, Sudeep Kumar D M, Tejaswini S Atalatti, Mandar Jatkar, Arpan Shah | 03:20 PM |
| I-SMAC-349 | Breast Cancer Detection from Histopathological Images using Attention-Based Vision Transformer and ConvNeXt Feature Fusion | T. SAI SANTHOSHI, Manimaran A, Gnanajeyaraman Rajaram | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-329 | LLM-based Evidence Verification in Cyber Threat Intelligence: A Systematic Review of Retrieval-Augmented Approaches and Entailment-based Attribution Verification | Jyoti K. Shriwas, Pravin Karmore | 02:00 PM |
| I-SMAC-267 | Retainly: A Multi-Agent Employee Attrition Intelligence Platform for HR Decision Support | Geetanjali udgirkar, Shanthi MB | 02:20 PM |
| I-SMAC-373 | Secure Voting System Using Blockchain Technology | S.Venkateswaran, Battula Sridhar, Kollapudi Jaswanth Surya | 02:40 PM |
| I-SMAC-276 | GraphPA-TwinDRL: Digital Twin-Assisted Graph Attention Deep Reinforcement Learning for Priority-Aware Alert Dissemination in ResourceConstrained Networks | V. Murugan, P. Jayaselvi, Dr. N. Premkumar, Saranya S, P. Sankaranarayanan, M. Joel Reuben | 03:00 PM |
| I-SMAC-623 | Comparative Analysis of Surge Arrester Modelling in Switching Transient Studies of Medium Voltage Capacitor Banks | A.Nisar Basha, N.Mahiban Lindsay | 03:20 PM |
| I-SMAC-354 | Real Time AI Generated Text Prediction Using Machine Learning and Deep CNN Model | R. KEERTHIKA, SUDHA RAJESH, PARMONOVA LAYLO ILXOMOVNA, KHAYITBAYEV OTAKHON SHOKIROVICH, YELENA XUDAYAROVA, B.VENKATARAMANAIAH | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-278 | Energy Conversion Efficiency Enhancement and Current Regulation in Solar-Powered Electric Vehicles Through a Modified Converter and Advanced Charging Strategy | Latha P, Vaidhehi M, Gayathri S, Rathika S, Ganga Naidu, Jeyasudha S | 02:00 PM |
| I-SMAC-191 | GSSA-Net: A Grasshopper-Salp Swarm Hybrid Metaheuristic-Optimized Deep Learning Framework for Multiclass Skin Cancer Classification | Valaparla Anil Kumar, K. Srinivasa Rao, Guru Kesava Dasu Gopisetty, Y.Saraswathi, B. Sivaneasan, Praveen Tumuluru | 02:20 PM |
| I-SMAC-350 | PhantomWeave: An AI-Driven Deception-Based Honeypot Framework with Blockchain-Based Forensic Logging | S. Venkateswaran, S. Raja, A. Bhanu Prakash | 02:40 PM |
| I-SMAC-700 | Agentic Requirement-to-Test Pipeline: Automating Test Generation via Language Models | Kiran Paul Kanikaram | 03:00 PM |
| I-SMAC-737 | Risk-Aware Autonomous Software Repair Using AI-Driven Multi-Stage Patch Verification | Srikanth Palutla | 03:20 PM |
| I-SMAC-331 | Lightweight Risk-Aware State of Health Estimation for Lithium-Ion Batteries Using Interpretable Health Indicators | Jaya Mabel Rani A | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-410 | Beyond Pairwise Risk: A Corrected Aggregation Model for Higher-Order Drug Interaction Prediction | Goudaperu Bhanu Prakash, S. Abirami | 02:00 PM |
| I-SMAC-487 | Enhanced Accuracy Prediction For Object Classification Using Transfer Learning | P.JANANI DURGA, SUDHA RAJESH, ABRAYEV BAXROM, OTAJONOVA GULKHAYO, SHADIEV RIZAMAT DAVRANOVICH, B.VENKATARAMANAIAH | 02:20 PM |
| I-SMAC-617 | MAFHOOM: Compiling Natural-Language Hardware Specifications into Typed Intermediate Representations for Automated Defect Detection | Shiva Ahir | 02:40 PM |
| I-SMAC-545 | Packet Grammar Without Labels: A Hybrid Transformer for Zero-Day Threat Detection in Network Flows | Rajeev Patel | 03:00 PM |
| I-SMAC-546 | Network Security Real-Time Intrusion Detection: A Machine Learning Framework with Logistic Regression and SSE Streaming for Low-Latency Threat Classification | Rajeev Patel | 03:20 PM |
| I-SMAC-544 | Calibration-Aware Lightweight Early Warning Framework for Air Quality Degradation Using Low-Cost DHT11 and MQ135 Sensors | Rajeev Patel | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-656 | Cross-Slice Transformer with Boundary-Aware Dual-Decoder Learning for Intracerebral Hemorrhage Segmentation in CT Images | P.Raguraman, M.Kumaresan | 02:00 PM |
| I-SMAC-731 | Cognitive Embedded Hardware Framework for Industry 5.0 Intelligent Systems | Indra Kishor, Udit Mamodiya, Rekha Jain | 02:20 PM |
| I-SMAC-486 | Post Quantum Secure Federated Flow GMAE: Decentralized Zero Day Intrusion Detection for Industrial EV Fleets | Bimlesh Tiwari, Tushar Kanti Bera, Irfan Ahmed | 02:40 PM |
| I-SMAC-421 | Dynamic Multi-Scale Feature Fusion for Generalized Image Forgery Detection and Localization | Pavithra Babu, Sugundhan K, Sambathkumar M | 03:00 PM |
| I-SMAC-286 | StegGPT++: A Novel Foundation-Model-Based Character-Level Linguistic Steganography Method Utilizing Large Language Models | Balasubramanie P, Malathi Eswaran, Ragul R R | 03:20 PM |
| I-SMAC-575 | A Data-Centric Framework for Credit Card Default Prediction Using Behavioural Feature Engineering and Class Rebalancing | Saurabh Srivastava, Nishant Kumar | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-228 | Dual-Branch Spectral-Spatial Attention Network with Eurasian Lynch Optimizer in Digital Pathology for Personalized Treatment Planning and Outcome Prediction in Cancer Patients Using Multi-modal Medical Data | S Jayaprada, K.S.R. Radhika, Kilaru Chaitanya, Anusha Derangula, B. Srikanth, K. Kranthi Kumar | 02:00 PM |
| I-SMAC-420 | An Explainable Transformer-Based Approach for Automated Segmentation and Disease Classification of Cervical Spine MRI | Paruchuri Jayasri, P. Bhargavi | 02:20 PM |
| I-SMAC-339 | Graph Neuro-Symbolic Framework for Explainable and Adaptive EEG-Based Epileptic Seizure Prediction | Vinothini E, Veerala Prashitha Priya, Santhiya R, C.Hemalatha, P.Malathi, Lavanya G | 02:40 PM |
| I-SMAC-662 | Beyond Morphology-A Systematic Review and Taxonomy of Deep Learning Methods for Embryo Assessment | K. Vineela, Sai Jyothi Bolla, G. Madhavi | 03:00 PM |
| I-SMAC-258 | Transforming Digital Education Through an AI-Driven Learning Framework | R. Anitha, N R Tharanya | 03:20 PM |
| I-SMAC-184 | Data-Local Federated Deepfake Face Detection Using MobileNetV2 | V.Sam Joshua, R.Dhanapal | 03:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-185 | Federated EfficientNetV2-CBAM Deepfake Face Localization for Privacy-Preserving in Social Media | V.Sam Joshua, R.Dhanapal | 04:00 PM |
| I-SMAC-687 | Recent Cross City Transfer for Hourly Bike Sharing Rentals in IoT Data Analytics | Antonius Felix, Arta Moro Sundjaja, Ventianus Sarwoyo, Julius Sutrisno, Van Van Chau, affiliation | 04:20 PM |
| I-SMAC-593 | Explainable Credit Card Fraud Detection Using Ensemble Models and SHAP Analysis | Nalabothula Siva Rama Krishna, Ponnapati Devi Akshaya, Dudekula Gafoor Basha, Anumula Lakshman Venkata Naga Sai | 04:40 PM |
| I-SMAC-469 | Adaptive Consensus Feature Ranking and Heterogeneous Stacking for Explainable Chronic Kidney Disease Prediction | Sana Sravani, Nukala Vijay Kumar | 05:00 PM |
| I-SMAC-550 | NLP and SHAP based ESG Score Prediction and Explainability for Company Sustainability Report | Sarika Hegde | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-492 | AI-Driven Semantic Information Flow Regulation for Mitigating Data Leakage in NLP Models | S.Saradha, K.Sundarakantham | 04:00 PM |
| I-SMAC-461 | PRISM: AI-Based Behavioural Recruitment System | Nivedha S, Swathi D, Quba Jaslin C, Kiruba Wesley | 04:20 PM |
| I-SMAC-581 | Borrower Risk Scoring Framework for Mortgage Underwriting Using Financial Stability Indicators | Jayakarthick V, R.Dhanapal | 04:40 PM |
| I-SMAC-667 | AgriNeg: Infrastructure-Aware AI Negotiation for Indian Agricultural Markets | Darshan K, Nandini N | 05:00 PM |
| I-SMAC-514 | A Class Stability Index for Progressive Curriculum Learning in CNN-Based Land-Use Classification | Kinjal A Patel, Kaushika Patel | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-755 | Cross-Dataset Validation of Explainable Machine Learning for Kawasaki Disease Detection from Blood Transcriptomics | M Gopinath Reddy, Ch. Kranthi Rekha, Homer Benny Bandela, Nirmala S. Patil, Ramyasri K, Raminaidu Chitri | 04:00 PM |
| I-SMAC-500 | Generative AI and Transformer-Based Models for Intelligent Workforce Planning and Payroll Risk Forecasting in Large Enterprises | Jayanthreddy chintamreddy | 04:20 PM |
| I-SMAC-649 | Agentic AI Systems for Autonomous Clinical Workflow Optimization | Manjunath Mitikiri, Nahaprasaath Ganesan Indira, Bindu Madhavi Mangalampalli, Manisha G, Harsha H N | 04:40 PM |
| I-SMAC-609 | Literature study on Image segmentation Using Machine learning and Fuzzy logic | Shanmukaswamy C V, Rashmi H C, Manjula H Nebagiri | 05:00 PM |
| I-SMAC-628 | A Predictive Framework for Civic Intelligence Incorporating Graph Neural Networks to Foresee and Avert Interrelated Failures in Urbanized Areas | R Suganya, Kaluvayi Sai Rakshitha, Karthika R, Ravi Pravallika, Keerthipati Thanuja | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-745 | Resilient AI Agents for Municipal Service Continuity: A Microsoft Copilot Studio Framework | Kishore Bitra | 04:00 PM |
| I-SMAC-661 | ConstraintNAS: Constraint-Guided Neural Architecture Search with Worst-Case Latency Verification | Arati Deshpande, Yash Gutte, Harshit Singh Jaswal, Kanishq Dhatrak, Om Durge | 04:20 PM |
| I-SMAC-491 | AI-Driven Analysis of Construction Workers' Stress, Behavioral Patterns, and Workforce Management | M.Akilanayaki, Daze Thomas, K.E.Viswanathan, R.Prabha, M.R.Raveendran, S.D. Vijayakumar | 04:40 PM |
| I-SMAC-455 | A Trust-Aware Federated Learning Framework for Energy-Efficient and Explainable Intrusion Detection in Wireless Sensor Networks | V.Hemalatha, S.Pushpalatha | 05:00 PM |
| I-SMAC-456 | Lightweight Explainable Deep Learning for Real-Time Intrusion Detection in Resource- Constrained Wireless Sensor Networks | V.Hemalatha, S.Pushpalatha | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-490 | Developing a Framework for Evaluating the Quality of Undergraduate Computer Science and Engineering Examination Questions at the Universities of Bangladesh | Mohammad Shafiqul Islam, Mohammed Borhan Uddin, Zaid Rehman, Mohammad Shamsul Arefin | 04:00 PM |
| I-SMAC-652 | A Hybrid Framework for Multi label Toxic Comments Classification using TF-IDF and BERT | Jui Pattnayak, Dipanjana Biswas, Bibhuti Bhusan Dash, Utpal Chandra De, Sudhansu Shekhar Patra | 04:20 PM |
| I-SMAC-639 | AI- BASED AUTISM DETECTION SYSTEM FROM USING FACIAL IMAGES WITH SECURE DATA INTEGRITY USING SHA-256 | K.Punitha, S.HEMAVATHI, MANTHU SWAPNA, MAHALAKSHMI.V | 04:40 PM |
| I-SMAC-519 | Machine Learning-Based Internet of Medical Things over 6G Networks for Smart Healthcare | R.S. Kamalakannan, M.Prakash, A. Sampath, P.Vasundradevi, S.Shanmugapriya, G.Brinda | 05:00 PM |
| I-SMAC-473 | AI-Driven Cancer Survival Analysis Using Multisource Data Integration, Feature Optimization, and Comparative Model Evaluation | K Ramakrishna Reddy, Y Manohar Reddy, K Srinija, Mallareddy Adudhodla, Pavan Kumar Reddy Manellore, Yadagiri Rao Rangineni | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-655 | Robust Deep Learning for Threat Classification and Intrusion Detection in Internet of Things Networks | Lavanya R, Manikandan K, Dharsana Dharani VG, Monisha Priya R, N. Ramshankar, Naveen G | 04:00 PM |
| I-SMAC-901 | Pepper Leaf Disease Classification Using Deep Learning and Grad-CAM | S. Santhi, Karthikeyan.M, Jemeena.J, Dharshan.N, Dhanikha.C | 04:20 PM |
| I-SMAC-608 | A Hybrid Deep Learning Framework for Fake News Detection: BERT Augmented with Stylometric and Psycholinguistic Features | Deepa A, Divya M, Tanuja K C, Gagana G N, Anjali S Haranal, Darshan C | 04:40 PM |
| I-SMAC-616 | Brain Tumor Analysis And Segmentation By Deep Learning | B.VENKATARAMANAIAH, A.FARITHKHAN, VELMURUGAN V, NANMARAN R, K.SAMBATH KUMAR, K.E.PURUSHOTHAMAN | 05:00 PM |
| I-SMAC-611 | Blockchain-Enabled Digital Credential Verification for Higher Education | Nelson Lungu, Jugul Kishor Gupta, Abhijit Deuri, Bibhuti Bhusan Dash, Suchismita Rout, Sudhansu Shekhar Patra | 05:20 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-586 | HybridXAI-Disease: A SHAP-Driven Framework for Actionable and Clinically Interpretable Disease Prediction | Koochana Navya, Johnson Kolluri, Sravan Kiran Vangipuram | 09:00 AM |
| I-SMAC-770 | PAQO: Predictive Agentic Quality-of-Service Optimization for Heterogeneous Enterprise Storage | Suresh Kumar Darisi, Sunil Gentyala | 09:20 AM |
| I-SMAC-894 | Measuring CI/CD Pipeline Health in Cloud-Native Software Delivery: A Structured Literature Review of Metrics, Challenges, and Research Opportunities | Sandeep Kumar Khandelwal | 09:40 AM |
| I-SMAC-325 | A Hybrid Deep Learning and Machine Learning Approach to Detect Brain Tumor | T. Rajesh Kumar, G.V. Sam Kumar, D Jayalakshmi, M. S. Murali Dhar, Mahaveerakannan R | 10:00 AM |
| I-SMAC-732 | PhysioCalib-Net: Adaptive Multimodal Deep Learning for Cuffless Blood Pressure Estimation and Hypertension Classification | Gargi Shandilya Avadhanam | 10:20 AM |
| I-SMAC-847 | A Framework for Generative AI and IoT Simulation of Flood Scenarios, Emergency Resource Allocation and Evacuation Planning for Sustainable Cities and Climate Resilience | Sathiyamoorthy M | 10:40 AM |
| I-SMAC-848 | A Privacy-Preserving Federated Edge AI Framework for Distributed Flood Prediction and Community-Based Early Warning toward Sustainable Cities and Climate Resilience | Sathiyamoorthy M | 11:00 AM |
| I-SMAC-762 | A Lightweight Cross-Attention Fusion Network for EEG-Based Seizure Detection with Unbiased Cross-Patient Evaluation | Ajaykumar s, Dharsana Dharani VG | 11:20 AM |
| I-SMAC-612 | BDRoadRisk: A Scalable Framework for Traffic Accident Severity Data Generation and Predictive Modeling | Swarup Dewanjee, Sidratul Muntaha, Mohammad Shamsul Arefin, Zaid Rehman, Mahfuzulhoq Chowdhury, Abul Masud Ahmad Muztaba | 11:40 AM |
| I-SMAC-598 | CreditTransAct: A Credit Card Fraud Data Generation Framework with Distributed Storage and Predictive Model Evaluation | Sidratul Muntaha, Swarup Dewanjee, Mohammad Shamsul Arefin, Zaid Rehman, Mahfuzulhoq Chowdhury, Abul Masud Ahmad Muztaba | 12:00 PM |
| I-SMAC-926 | Design and Development of a Stand-Alone Goggle with Situational Awareness for Visually Challenged | Parthavi N R, Revanth A H, Manikandan J | 12:20 PM |
| I-SMAC-775 | Simulation-Driven Framework for Behavioural Dataset Engineering in Autonomous Vehicle Research | Menaka S, Balaji C G, Priyal, Dinesh Karthick L, Allwin Daniel, Yashasvi Parihar | 12:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-739 | Aviation Contrail Detection and Classification Using a ConvNeXt-Based Deep Learning Framework with Exploratory Data Analysis | S. Menaka, C.G. Balaji | 09:00 AM |
| I-SMAC-919 | Early Diabetes Prediction Using Explainable Ensemble Learning and Boruta–SHAP | Peddinti Bala Siva Kumar, Karuna Kumar Valicharla | 09:20 AM |
| I-SMAC-670 | A Data-Driven Framework for Educational Resource Profiling Across Bangladesh Using BANBEIS 2024 Institution Records | Keyash Azim Uddin, Tai Dinh | 09:40 AM |
| I-SMAC-668 | Ten Years of Air Quality Monitoring in Nepal: A Data-Driven Analysis and Prediction | Kandel Yupesh, Tai Dinh | 10:00 AM |
| I-SMAC-448 | Classification of Mental Health Text using Conformal Prediction: A Class-Conditional Coverage-Fairness Audit | Velagandula Satvik, Rajendra Prasad K, Lakshmi Deepthi Nukala, Ruksana Begam Shaik, Shobha Rani Depuru, Noorullah RM | 10:20 AM |
| I-SMAC-323 | CLASSIFYING SKIN LESIONS USING IMAGE PROCESSING AND NEURAL NETWORKS | M.S. Roobini, V K Ramya Bharathi, Revathi K, Byravi M L, Divyashree Subbaraman | 10:40 AM |
| I-SMAC-669 | Data-Driven Socio-Digital Sustainability Analysis Across Bangladesh Districts: Evidence from the 2022 Population Census | Zinnorigne Hossain Mohammad, Tai Dinh, Wuyi Yue | 11:00 AM |
| I-SMAC-938 | A FlutterFlow Prototype Mobile System Approach for Apple Leaf Disease Classification Using a Hybrid Segmentation and Region-Based CNN Detection | James Brian Flores, Charles Fonzy C. Varquez, Jose C. Agoylo Jr, Jimson A. Olaybar, Rhoderick D. Malangsa, Josephine C. Muñasque | 11:20 AM |
| I-SMAC-831 | Machine Learning and AI-Based Predictive and Personalization Models for Enhancing Omnichannel Customer Engagement in the Fashion Industry | Pavani Kandarpa, Srinivas.D | 11:40 AM |
| I-SMAC-835 | Agentic AI and Reinforcement Learning for Intelligent Software Development: A Systematic Review | Boianapalli Sindhu, Ravichander Janapati | 12:00 PM |
| I-SMAC-1179 | An Intelligent Enterprise Data Architecture for Secure Autonomous Analytics Using Generative Artificial Intelligence | Ashwith Guntha | 12:20 PM |
| I-SMAC-457 | Deep Reinforcement Learning for Dynamic Honeypot Orchestration in Intelligent Intrusion Detection Systems | J.Jeba Stanly, S.Pushpalatha | 12:40 PM |
Author details
| Paper ID | Title | Author(s) | Time |
|---|---|---|---|
| I-SMAC-742 | ContextFusion-Net: A Robust Deep Learning Framework for Context-Aware Object Detection | Malladi Chanti, Raghunadh Pasunuri | 09:00 AM |
| I-SMAC-691 | Protected Prompt-IP Watermarking for Reducing Prompt Stealing in Text-to-Image Workflows | Anh Khoa Nguyen, Cong Bao Tran, Trong-Thua Huynh, Minh Tuan Nguyen, nderes Gui | 09:20 AM |
